
Monthly Cashback Up to 10%
$5,000 / 500,000,000 LBP
How to Participate:
Example: You lose 20,000,000 LBP / USD200 during the month in Slots and get 1,000,000 LBP/ USD10 on the first day of the month as a cashback.
Calculation Chart:
Monthly Loss | Cashback Percentages |
|---|---|
| 20,000,000 – 50,000,000 L.L or $ 200 – 500 | 5% |
| 50,000,001 – 250,000,000 L.L. or $ 500.01 – 2,500 | 6% |
| 250,000,001 – 500,000,000 L.L. or $ 2,500.01 – 5,000 | 7% |
| 500,000,001 – 750,000,000 L.L. or $ 5,000.01 – 7,500 | 8% |
| 750,000,001 – 1,000,000,000 L.L. or $ 7,500.01 – 10,000 | 9% |
| 1,000,000,001 + L.L. or $ 10,000.01 + | 10% |
